A "hand-washed" version of the USN Seamen's Trousers—a finish brought to life by the master craftsman who has overseen Fullcount's fading processes for many years.
| TAGGED SIZE | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| WAIST | 30.5 | 32 | 33.5 | 34.5 | 36 |
| FRONT RISE | 13.25 | 13.5 | 13.5 | 13.75 | 14 |
| BACK RISE | 17 | 17.5 | 17.5 | 18 | 18 |
| UPPER THIGH | 13.5 | 14 | 14.25 | 14.5 | 15 |
| KNEE | 10.5 | 11 | 11.5 | 11.75 | 11.75 |
| LEG OPENING | 9 | 9.25 | 9.5 | 10 | 10.5 |
| INSEAM | 32.75 | 32.75 | 34.5 | 34.5 | 34.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.