You may also like
Exclusive
Quick Shop
Inspired by traditional teacore leather and named Teacore Denim.
Applying the unique aging concept of teacore leather to denim, the warp yarns are first dyed brown and then rope-dyed black, creating a distinctive “Teacore Black” yarn with a brown core.
These specially developed warp yarns are woven with brown weft yarns to create this unique fabric.
While a previous Teacore Denim release in 2023 utilized black weft yarns, this version incorporates brown wefts, giving the fabric a softer, warmer appearance and enhancing the depth of its color from the outset.
The result is a deeply saturated black denim that gradually reveals brown undertones as it ages.
Areas of wear and abrasion expose the brown core of the warp yarns, producing a unique aging process reminiscent of well-worn teacore leather.
Over time, each pair develops its own distinctive character, offering a truly one-of-a-kind fade experience.
Note: Model’s normal size is a U.S. 30, customers typically go up 1 to 2 sizes.
| TAGGED SIZE | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|
| WAIST | 28 | 29.25 | 30 | 31 | 32 |
| FRONT RISE | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
| BACK RISE | 14.25 | 14.5 | 14.75 | 15 | 15 |
| UPPER THIGH | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
| KNEE | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| LEG OPENING | 6 | 6.5 | 6.5 | 6.75 | 6.75 |
| INSEAM | 33 | 33 | 33.5 | 33.5 | 33.5 |
| TAGGED SIZE | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| WAIST | 33 | 34 | 35 | 37 | 39 |
| FRONT RISE | 11.5 | 11 | 11.75 | 12.5 | 12.5 |
| BACK RISE | 15.25 | 15 | 15.5 | 16.25 | 16.75 |
| UPPER THIGH | 13 | 13 | 13.5 | 14 | 14.5 |
| KNEE | 8.5 | 8.5 | 8.75 | 9.25 | 9.5 |
| LEG OPENING | 7 | 7.25 | 7.25 | 7.75 | 8 |
| INSEAM | 33.25 | 33.25 | 33.25 | 33.25 | 33.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.