Following the 1947 model and the Type II, or 2009 model, the Type III was released as an updated slim-fit straight jeans with classic detail of the jeans made in the late 1940s. The rise is slightly shallower than the 1947 model and slightly slimmer than the Type ll
| TAGGED SIZE | 29 |
30 | 31 | 32 |
|---|---|---|---|---|
| WAIST | 29.5 | 31 | 31 | 32 |
| FRONT RISE | 10.25 | 10.25 | 10.5 | 10.75 |
| BACK RISE | 14 | 14.5 | 14.75 | 14.75 |
| UPPER THIGH | 11.5 | 11.75 | 11.75 | 12 |
| KNEE | 8 | 8 | 8 | 8.25 |
| LEG OPENING | 7.25 | 7.25 | 7.5 | 7.5 |
| INSEAM | 31 | 33.5 | 33.5 | 33.5 |
| TAGGED SIZE | 33 | 34 | 36 | 38 |
|---|---|---|---|---|
| WAIST | 33.5 | 34 | 35.5 | 39 |
| FRONT RISE | 11.25 | 11.5 | 11.75 | 12 |
| BACK RISE | 15.25 | 15.5 | 15.5 | 16.5 |
| UPPER THIGH | 12.25 | 12.5 | 12.75 | 13.5 |
| KNEE | 8.5 | 8.75 | 9 | 9.5 |
| LEG OPENING | 7.75 | 8 | 8.25 | 8.75 |
| INSEAM | 34 | 34 | 34 | 35.25 |
Measurements of actual garment in inches.
Click here for our measuring guide.