| TAGGED SIZE | 2 |
3 |
4 |
|---|---|---|---|
| WAIST |
29.5 - 32 |
30 - 35 |
32 - 35 |
| FRONT RISE | 17.25 | 17.5 | 18 |
| BACK RISE | 20 | 20.50 | 20.75 |
| UPPER THIGH | 13.75 | 14.25 | 15.25 |
| KNEE | 11.50 | 12.75 | 14.50 |
| LEG OPENING | 12.25 | 12.5 | 13 |
| INSEAM | 26.75 | 27.5 | 28.25 |
Measurements of actual garment in inches.
Click here for our measuring guide.