Dartford, located about 25km southeast of London, led to the formation of the Rolling Stones in 1961 when Mick Jagger and Keith Richards met on Platform 2 of this station. Inspired by the color of the denim jacket worn by Mick Jagger when he was young.
| TAGGED SIZE | 31 | 32 | 33 | 34 |
|---|---|---|---|---|
| WAIST | 30 | 32 | 33 | |
| FRONT RISE | 11 | 11 | 11 | |
| BACK RISE | 15.5 | 16 | 16 | |
| UPPER THIGH | 12 | 11.75 | 12.5 | |
| KNEE | 9 | 9.25 | 9.25 | |
| LEG OPENING | 8 | 8.5 | 8.5 | |
| INSEAM | 30.5 | 32.75 | 32.5 |
| TAGGED SIZE | 35 | 36 | 38 | 40 |
|---|---|---|---|---|
| WAIST | 34.5 | 35 | 36.5 | 40 |
| FRONT RISE | 11.5 | 11.5 | 12 | 12 |
| BACK RISE | 16 | 16.5 | 16.5 | 16.5 |
| UPPER THIGH | 12.5 | 13 | 13.25 | 13.5 |
| KNEE | 9.5 | 10 | 10 | 10.5 |
| LEG OPENING | 9 | 9 | 9.5 | 10 |
| INSEAM | 32.5 | 33 | 33 | 33 |
Measurements of actual garment in inches.
Click here for our measuring guide.