During World War II in the United States, wartime rationing forced the simplification of various specifications, resulting in what is commonly known as the "WWll Model." Due to the production circumstances during the war, a wide variety of types with inconsistent features exist.
RESOLUTE follows the distinctive details of vintage WWll models, such as the donut-shaped top button engraved with a laurel wreath, the coin pocket without rivets, and the thicker belt loops. The design features a higher waistline and a silhouette that comfortably hugs the hips.
| TAGGED SIZE | 30 x 32 | 31 x 32 | 32 x 32 | 33 x 32 | 34 x 32 |
|---|---|---|---|---|---|
| WAIST | 28 | 29 | 30 | 31 | 32 |
| FRONT RISE | 11 | 11 | 11 | 11 | 11.5 |
| BACK RISE | 14 | 14 | 14 | 14 | 14.5 |
| UPPER THIGH | 11.5 | 12 | 12 | 12 | 12.5 |
| KNEE | 8.5 | 9 | 9.25 | 9.25 | 9.25 |
| LEG OPENING | 8 | 8 | 8 | 8.25 | 8.25 |
| INSEAM | 29.5 | 29.5 | 29.5 | 30 | 29.5 |
| TAGGED SIZE | 36 x 32 | 38 x 32 | 40 x 32 | 32 x 36 |
|---|---|---|---|---|
| WAIST | 34 | 36 | 38 | 30 |
| FRONT RISE | 11.5 | 11.5 | 12 | 11 |
| BACK RISE | 15 | 15.5 | 16 | 14.5 |
| UPPER THIGH | 13 | 13.5 | 14 | 12.25 |
| KNEE | 9.5 | 10 | 10 | 9 |
| LEG OPENING | 9 | 9 | 9.25 | 8.5 |
| INSEAM | 29.5 | 30 | 30 | 33 |
| TAGGED SIZE | 33 x 36 | 34 x 36 | 36 X 36 | 38 x 36 | 40 x 36 |
|---|---|---|---|---|---|
| WAIST | 31 | 32 | 34 | 36 | 38 |
| FRONT RISE | 11 | 11.5 | 12 | 12 | 14 |
| BACK RISE | 14.5 | 15 | 15 | 15.25 | 15.5 |
| UPPER THIGH | 12.5 | 12.75 | 13.25 | 13.5 | 14 |
| KNEE | 9.25 | 9.5 | 9.75 | 10 | 10.5 |
| LEG OPENING | 8.25 | 8.75 | 9 | 9 | 9.25 |
| INSEAM | 33 | 33.5 | 33 | 33 | 33.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.