| TAGGED SIZE | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|
| NECK | 18.5 | 19 | 20 | 20.25 | 
| SHOULDER | 18.75 | 19.25 | 19.75 | 20 | 
| CHEST | 45.5 | 46.5 | 47.5 | 48.5 | 
| ARM HOLE | 20 | 21 | 22 | 23 | 
| SLEEVE | 25.25 | 25.75 | 26.25 | 26.75 | 
| CENTER BACK | 26.75 | 27.25 | 27.75 | 28 | 
Measurements of actual garment in inches.
Click here for our measuring guide.