TAGGED SIZE | 30 x 32 | 31 x 32 | 32 x 32 | 33 x 32 | 34 x 32 |
---|---|---|---|---|---|
WAIST | 30 | 31 | 32 | 33 | 34 |
FRONT RISE | 10.5 | 10.5 | 10.75 | 11 | 11 |
BACK RISE | 14 | 13.75 | 13.75 | 14 | 14 |
UPPER THIGH | 12 | 12.25 | 12.5 | 13 | 13.25 |
KNEE | 9 | 9.25 | 9.25 | 9.5 | 9.75 |
LEG OPENING | 8.25 | 8.5 | 8.25 | 8.5 | 8.75 |
INSEAM | 30 | 30.5 | 30.5 | 30 | 30 |
Measurements of Actual Garment in Inches:
TAGGED SIZE | 36 x 32 | 38 x 32 | 40 x 32 |
---|---|---|---|
WAIST | 36 | 37 | 39 |
FRONT RISE | 11.25 | 11.25 | 11.5 |
BACK RISE | 13.5 | 13.5 | 14 |
UPPER THIGH | 13.5 | 14 | 14.25 |
KNEE | 10 | 10.5 | 10.5 |
LEG OPENING | 9.25 | 9.5 | 9.75 |
INSEAM | 30.25 | 30.25 | 30.25 |
Measurements of Actual Garment in Inches:
TAGGED SIZE | 33 X 36 | 34 x 36 | 36 x 36 |
---|---|---|---|
WAIST | 33 | 34 | 36 |
FRONT RISE | 11.25 | 11.25 | 11.5 |
BACK RISE | 13.25 | 13.25 | 13.5 |
UPPER THIGH | 12.75 | 12.75 | 12.75 |
KNEE | 9.75 | 9.75 | 10 |
LEG OPENING | 8.5 | 8.75 | 9 |
INSEAM | 33.75 | 34 | 34 |
Measurements of actual garment in inches.
Click here for our measuring guide.