710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans
710 Slim Straight Jeans

710 Slim Straight Jeans

Regular price$ 285.00
/

Size
  • Low stock - 2 items left
  • Inventory on the way

  • Resolute 710
    Slim Straight Jeans
    • Indigo
    • 13.75oz Original Japanese Selvedge Denim
    • 100% Cotton
    • Copper Rivets
    • Paper Patch
    • Button Fly
    • One Wash
    • Available in varying lengths (30, 32, 34, 36)
    • Our stock are all pre-shrunk and have shrunken almost two sizes - so make sure to size up with Resolute.
    • $295 for Size 36, 38 and 40.
    • Made in Japan
    • Model is 5'11" wearing Size 32 (usually US Size 29), with the Whitesville Crew Sweatshirt - Black.
    • Please Check The Measurement Chart For The Actual Lengths. For Example, Length 30's Actual Length is around 27.5" ~ 28".
  • Resolute 710
    Slim Straight Jeans

    Measurements of Actual Garment in Inches:

    TAGGED SIZE 29 x 30 30 x 32 31 x 32 32 x 32 33 x 32 34 x 32
    WAIST 28 29 30 31.5 32.5 33.5
    FRONT RISE 10.5 11 11 11.25 11.25 11.75
    BACK RISE 13.75 13.75 14 14.25 14.5 14.75
    UPPER THIGH 11 11.5 11.75 12 12.25 12.5
    KNEE 8 8.25 8.25 8.5 8.5 8.5
    LEG OPENING 7.15 7.5 7.5 7.75 8 8
    INSEAM 27.75 29.5 29.5 29.5 29.5 29.5

    Measurements of Actual Garment in Inches:

    TAGGED SIZE 36 x 32 38 x 32 40 x 32 30 x 34 31 x 34 32 x 34
    WAIST 34.5 36.5 39 28.5 29.5 31.5
    FRONT RISE 11.5 11.75 11.75 10.5 11 11.25
    BACK RISE 14.75 15.25 15.5 13.75 14.5 14.25
    UPPER THIGH 13 13.5 13.75 10.75 11 12
    KNEE 8.75 9 9.25 8 8.25 8.5
    LEG OPENING 8 8.25 8.5 7.25 7.5 7.75
    INSEAM 29.5 29.5 29.5 31.5 30.75 31.5

    Measurements of Actual Garment in Inches:

    TAGGED SIZE
    33 x 34
    34 x 34 36 x 34 38 x 34 40 x 34 34 x 36
    WAIST 32 33 34.5 36 37 33.5
    FRONT RISE 11.5 11.5 11.5 11.75 11.75 11.5
    BACK RISE 14.5 14.75 15 15.25 15.25 14.75
    UPPER THIGH 12.25 12.5 13 13.25 13.5 12.5
    KNEE 8.5 8.75 8.75 8.75 9 8.5
    LEG OPENING 8 8 8 8.25 8.5 7.75
    INSEAM 31.5 31.5 31.5 31.5 31.5 33.5

    Measurements of Actual Garment in Inches:

    TAGGED SIZE 36 X 36 38 x 36 40 x 36
    WAIST 35 36 37
    FRONT RISE 11.5 11.75 12
    BACK RISE 14.75 15 15.5
    UPPER THIGH 12.75 13 13
    KNEE 8.75 8.75 9
    LEG OPENING 8 8 8
    INSEAM 33 33 33
    CLICK HERE FOR OUR MEASURING GUIDE

Recently viewed