Note: Customers typically go up 1 to 2 sizes.
| TAGGED SIZE | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|
| WAIST | 27 | 29 | 30 | 32 | 33 |
| FRONT RISE | 10 | 10 | 10.5 | 10.5 | 10.75 |
| BACK RISE | 13.5 | 13.5 | 14 | 14 | 14.25 |
| UPPER THIGH | 10.5 | 11 | 11.75 | 12 | 12.25 |
| KNEE | 7.25 | 8.5 | 8.75 | 9 | 9.5 |
| LEG OPENING | 7.25 | 7.75 | 7.75 | 7.75 | 8 |
| INSEAM | 34.5 | 34.5 | 34.25 | 34.25 | 34.5 |
| TAGGED SIZE | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| WAIST | 33.5 | 34 | 35.5 | 38 | 38 |
| FRONT RISE | 11.25 | 11.5 | 11.5 | 11.25 | 12 |
| BACK RISE | 14.25 | 14.5 | 15 | 15 | 16 |
| UPPER THIGH | 12.5 | 12.5 |
13 | 12.75 | 14 |
| KNEE | 9.75 | 9.75 | 10 | 8.75 | 9 |
| LEG OPENING | 8 | 8.25 | 8.25 | 8 | 8.5 |
| INSEAM | 34.5 | 34.5 | 34.5 | 34.5 | 35 |
Measurements of actual garment in inches.
Click here for our measuring guide.