| TAGGED SIZE | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| NECK | 8 | 9 | 9.25 | 9.25 |
| SHOULDER | 18.5 | 19.75 | 20 | 20.25 |
| CHEST | 22 | 23.5 | 24 | 25 |
| ARM HOLE | 9.5 | 10.5 | 10.5 | 11 |
| SLEEVE | 22.75 | 24.25 | 24.5 | 25.25 |
| CENTER BACK | 22.25 | 24 | 24.25 | 24.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.