Note: Model's normal size is a U.S. 30, customers typically go up 1 to 2 sizes.
TAGGED SIZE | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|
WAIST | 29 | 30.5 | 31 | 32 | 33 |
FRONT RISE | 10.25 | 10.25 | 10 | 10.25 | 10.25 |
BACK RISE | 14 | 14 | 14 | 14.25 | 14.25 |
UPPER THIGH | 11.5 | 11.75 | 12.25 | 12.25 | 12.5 |
KNEE | 8.25 | 8.5 | 8.25 | 8.5 | 8.75 |
LEG OPENING | 7.75 | 8 | 7.5 | 7.5 | 7.75 |
INSEAM | 35.25 | 35.5 | 34.5 | 34.5 | 34.5 |
Sizes 35 ~ 38
TAGGED SIZE | 35 | 36 | 38 |
---|---|---|---|
WAIST | 34 | 35 | 36.5 |
FRONT RISE | 10.75 | 10.75 | 10.75 |
BACK RISE | 14.5 | 14.5 | 15 |
UPPER THIGH | 12.75 | 13 | 13.25 |
KNEE | 9 | 9.25 | 9.5 |
LEG OPENING | 7.75 | 8 | 8.25 |
INSEAM | 34.75 | 34.5 | 35 |
Measurements of actual garment in inches.
Click here for our measuring guide.