| TAGGED SIZE | 1 |
2 |
3 |
4 |
|---|---|---|---|---|
| WAIST | 30 | 32 | 34 | 36 |
| FRONT RISE | 17 | 17.5 | 18 | 18.5 |
| BACK RISE | 20 | 20.5 | 21 | 21.5 |
| UPPER THIGH | 14 | 14 | 15 | 15 |
| KNEE | 12.25 | 12.5 | 13.25 | 13.5 |
| LEG OPENING | 10.75 | 10.75 | 11.75 | 11.75 |
| INSEAM | 26 | 26.5 | 27 | 27.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.