| TAGGED SIZE | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| WAIST | 30 | 31 | 32 | 34.5 |
| FRONT RISE |
17 | 17.5 | 18 | 18.5 |
| BACK RISE | 20 | 20 | 20.25 | 20.5 |
| UPPER THIGH | 15.75 | 16 | 16.25 | 17 |
| KNEE | 12.5 | 12.75 | 13.25 | 13.75 |
| LEG OPENING | 10 | 10.25 | 10.5 | 11 |
| INSEAM | 27.5 | 28 | 28.75 | 29.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.