Fullcount has always prioritized stress-free comfort, and has offered the 13.7oz denim as their flagship material for many years. While maintaining that same fade potential, Fullcount has now created a lighter and softer 11.5oz SS denim. Aside from being ridiculously comfortable, this material also nicely reproduces that unique look you find in vintage items
| TAGGED SIZE | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|
| WAIST | 28 | 29 | 30 | 31 | 32 |
| FRONT RISE | 11.75 | 11.75 | 12 | 12 | 12 |
| BACK RISE | 16.75 | 17 | 17 | 17.25 | 17.25 |
| UPPER THIGH | 13.25 | 13.25 | 13.25 | 13.5 | 13.75 |
| KNEE | 9.5 | 9.5 | 9.75 | 9.75 | 10 |
| LEG OPENING | 9.75 | 9 | 9 | 9 | 9.25 |
| INSEAM | 30.5 | 30.5 | 30 | 30.5 | 31.75 |
| TAGGED SIZE | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| WAIST | 33 | 34 | 35 | 36 | 38 |
| FRONT RISE | 12.25 | 12.25 | 12.5 | 12.5 | 13.25 |
| BACK RISE | 17.5 | 17.5 | 17.5 | 18 | 19 |
| UPPER THIGH | 14 | 14.25 | 14.25 | 14.75 | 15.5 |
| KNEE | 10.25 | 10.5 | 10.5 | 11 | 11.25 |
| LEG OPENING | 9.25 | 9.5 | 9.5 | 9.75 | 10 |
| INSEAM | 31.25 | 31.75 | 31.75 | 32 | 31.75 |
Measurements of actual garment in inches.
Click here for our measuring guide.