Note: Model's normal size is a U.S. 30, customers typically go up 1 to 2 sizes.
| TAGGED SIZE | 30 | 31 | 32 | 33 |
|---|---|---|---|---|
| WAIST | 29.5 | 30.5 | 31.5 | 33 |
| FRONT RISE | 10.25 | 10.5 | 11 | 11.25 |
| BACK RISE | 13.25 | 13.25 | 13.75 | 14 |
| UPPER THIGH | 11 | 11.25 | 11.25 | 11.5 |
| KNEE | 8 | 8.25 | 8.25 | 8.25 |
| LEG OPENING | 8.5 | 8.5 | 8.75 | 9 |
| INSEAM | 30.5 | 31 | 31 | 33 |
Sizes 34 ~ 36
| TAGGED SIZE | 34 | 35 | 36 | 38 |
|---|---|---|---|---|
| WAIST | 33 | 35 | ||
| FRONT RISE | 11.25 | 12 | ||
| BACK RISE | 14.25 | 14.5 | ||
| UPPER THIGH | 11.75 | 12 | ||
| KNEE | 8.75 | 9 | ||
| LEG OPENING | 9.25 | 9.5 | ||
| INSEAM | 32.5 | 32.25 |
Measurements of actual garment in inches.
Click here for our measuring guide.