TAGGED SIZE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
WAIST | 31.5 | 33 | 34 | ||
FRONT RISE | 13.5 | 14.5 | 15 | ||
BACK RISE | 17.5 | 19 | 20 | ||
UPPER THIGH | 14.5 | 15 | 15.5 | ||
KNEE | 12 | 12 | 12.5 | ||
LEG OPENING | 10.5 | 10.5 | 11 | ||
INSEAM | 28.5 | 29 | 31 |
Measurements of actual garment in inches.
Click here for our measuring guide.