Note: Model's normal size is a U.S. 30, customers typically go up 1 to 2 sizes.
| TAGGED SIZE | 30 | 31 | 32 | 33 |
|---|---|---|---|---|
| WAIST | 30 | 31 | 32 | 33 |
| FRONT RISE | 11.25 | 11.5 | 11.75 | 12 |
| BACK RISE | 14 | 14.25 | 14.25 | 14.25 |
| UPPER THIGH | 11.5 | 12 | 12.5 | 12.5 |
| KNEE | 9 | 9 | 9 | 9.5 |
| LEG OPENING | 8 | 8.25 | 8.75 | 8.75 |
| INSEAM | 34.25 | 34.25 | 34.25 | 34.25 |
| TAGGED SIZE | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| WAIST | 34 | 36 | 38 | 40 |
| FRONT RISE | 11.5 | 12 | 12.5 | 12.5 |
| BACK RISE | 14.5 | 14.5 | 15.5 | 15.5 |
| UPPER THIGH | 13.25 | 14.75 | 14.25 | 15 |
| KNEE | 9.5 | 9.5 | 10 | 10 |
| LEG OPENING | 9 | 9 | 9 | 9.25 |
| INSEAM | 34.5 | 34.25 | 34.25 | 34.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.