| TAGGED SIZE | 2 |
3 |
4 |
|---|---|---|---|
| WAIST | 27~33.5 | 28~40 | 30~42 |
| FRONT RISE | 15.75 | 16 | 16.5 |
| BACK RISE | 19.25 | 19.5 | 19.5 |
| UPPER THIGH | 14.5 | 14.5 | 14.5 |
| KNEE | 8.5 | 8.5 | 9 |
| LEG OPENING | 7 | 7 | 7.5 |
| INSEAM | 26.25 | 26.25 | 27.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.