| TAGGED SIZE | M | L | XL | 
|---|---|---|---|
| WAIST | 32.5 | 34.5 | 36.5 | 
| FRONT RISE | 12.75 | 13.25 | 13.5 | 
| BACK RISE | 16.75 | 17 | 18 | 
| UPPER THIGH | 14.25 | 15.25 | 15.75 | 
| KNEE | 11.5 | 11.75 | 12.25 | 
| LEG OPENING | 10.25 | 10.75 | 10.75 | 
| INSEAM | 27.75 | 28.25 | 28.75 | 
Measurements of actual garment in inches.
 Click here for our measuring guide.
 
         
       
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                   
                    
                  