TAGGED SIZE | 2 | 3 | 4 | 5 |
---|---|---|---|---|
WAIST | 32 | 33 | 34.5 | 35 |
FRONT RISE | 14 | 14.5 | 15 | 15 |
BACK RISE | 16.75 | 17 | 17.5 | 18 |
UPPER THIGH | 12.75 | 13.25 | 13.5 | 13.5 |
KNEE | 8 | 8.5 | 8.75 | 9.25 |
LEG OPENING | 7.25 | 7.5 | 8 | 8.25 |
INSEAM | 29.75 | 30 | 30.25 | 30.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.