TAGGED SIZE | 1 | 2 | 3 | 4 |
---|---|---|---|---|
WAIST | 30.5 | 31.5 | 33 | 34 |
FRONT RISE |
14 | 15 | 15 | 15.5 |
BACK RISE | 17.5 | 17.5 | 18 | 18.5 |
UPPER THIGH | 12 | 14 | 13.5 | 14.5 |
KNEE | 10.25 | 10.75 | 11 | 11.25 |
LEG OPENING | 9 | 9.25 | 9.25 | 9.5 |
INSEAM | 27 | 28 | 29 | 30.25 |
Measurements of actual garment in inches.
Click here for our measuring guide.