TAGGED SIZE | 30 | 32 | 34 | 36 |
---|---|---|---|---|
WAIST | 30 | 32 | 34 | 36 |
FRONT RISE | 7.25 | 8.25 | 9 | 10 |
BACK RISE | 14.5 | 15.5 | 15.75 | 16.25 |
UPPER THIGH | 11.25 | 12 | 12.5 | 13 |
KNEE | 8.5 | 9.5 | 10 | 10 |
LEG OPENING | 8.5 | 9 | 9.5 | 9.5 |
INSEAM | 31 | 31 | 31 | 31 |
Measurements of actual garment in inches.
Click here for our measuring guide.