TAGGED SIZE | 2 | 3 | 4 |
---|---|---|---|
WAIST | 26.5 - 30.5 | 27.5 - 32 | 29.5 - 33.5 |
FRONT RISE |
17.25 | 17.5 | 18 |
BACK RISE | 19.75 | 20 | 20.75 |
UPPER THIGH | 14.5 | 14.5 | 14.75 |
KNEE | 10.5 | 11 | 11.5 |
LEG OPENING | 8.75 | 9.25 | 9.75 |
INSEAM | 24.5 | 25.75 | 26.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.