Measurements of Actual Garment in Inches:
Sizes 30 ~ 33
TAGGED SIZE | 30 | 31 | 32 | 33 |
---|---|---|---|---|
WAIST | 29.5 | 31 | 31.5 | 32.5 |
FRONT RISE | 11 | 11 | 11 | 11 |
BACK RISE | 15.25 | 15.5 | 15.5 | 15.75 |
UPPER THIGH | 12.25 | 12.5 | 12.75 | 13 |
KNEE | 8 | 8.5 | 8.5 | 8.75 |
LEG OPENING | 6.5 | 6.75 | 7 | 7 |
INSEAM | 31.5 | 31.5 | 31.75 | 31.75 |
Sizes 34 ~ 36
TAGGED SIZE | 34 | 36 |
---|---|---|
WAIST | 33 | 35 |
FRONT RISE | 11.25 | 11.5 |
BACK RISE | 16 | 16.25 |
UPPER THIGH | 13.25 | 13.75 |
KNEE | 9 | 9.25 |
LEG OPENING | 7.25 | 7.5 |
INSEAM | 32 | 32 |