TAGGED SIZE | 30 | 32 | 34 |
---|---|---|---|
WAIST | 29 | 31 | 31 |
FRONT RISE | 11.5 | 11.5 | 12 |
BACK RISE | 15 | 15 | 15 |
UPPER THIGH | 12.5 | 12.5 | 13.5 |
KNEE | 10 | 10 | 10.5 |
LEG OPENING | 16 | 16.25 | 16.5 |
INSEAM | 29 | 30 | 30 |
TAGGED SIZE | 36 | 38 | 40 |
---|---|---|---|
WAIST | 35 | 36 | 38 |
FRONT RISE | 12 | 12 | 12.5 |
BACK RISE | 15 | 15 | 16.5 |
UPPER THIGH | 14.5 | 14.5 | 15 |
KNEE | 11 | 11 | 12 |
LEG OPENING | 16.5 | 16.5 | 18 |
INSEAM | 30.5 | 30.5 | 31.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.